Grapples

TECHNICAL DATA G16 G19 G21 G23 G23E  
Mass 70 80 120 110 110 kg
Grip area 0,16 0,19 0,21 0,23 0,23 m2
A 49 49/59 49/59 59 59 mm
B 25 25/30 25/30 30 30 mm
C 648 701 798 726 669 mm
D 436 447 583 466 466 mm
E 88 81 82 67 67 mm
F 1223 1259 1230 1321 1353 mm
G 148 180 215 306 306 mm
H 178 220 259 361 361 mm
 
 
 
 
 
 
 
 
TECHNICAL DATA G16 G19 G23  
Mass 20 27 42 kg
A 709 833 850 mm
B 1183 1199 1278 mm
C 448 550 488 mm
D 416 516 816 mm
E 376 476 776 mm
 
 
TECHNICAL DATA G16 G19 G23  
Agricultural and gravel buckets
Mass 45 57 67 kg
Volume 125 185 250 L
A 792 861 834 mm
B 1363 1404 1507 mm
C 1195 1220 1319 mm
D 749 813 934 mm
E 780 868 896 mm
Gravel buckets
F 606 706 807 mm
G 311 371 470 mm
Agricultural buckets
F 436 526 638 mm
G 486 587 699 mm
TECHNICAL DATA GR180 G23  
Mass 360 240 kg
Grapple area 0,33 0,23 m2
Max gripping width 1720 1321 mm
Min grip diameter 90 48 mm
Rotator force -/55 40 kNm
3-point connection tak tak  
Front loader connection tak tak  
 
 
NEED WOOD TRANSPORT? CALL +48 693 638 193
Or use the contact form